Search
 | 

Players Schedule Photos Tickets Sponsors

Game Day: Week 9

Missoula Phoenix at Glacier Knights

June 9, 2007

Columbia Falls High School

Columbia Falls, Montana

1234 F
Missoula Phoenix 7 18 19 0 44
Glacier Knights 0 0 0 0 0
Team Statistics
  MIS GLA
First Downs 9 7
Rushing (Att-Yds) 19-83 24-38
Passing (Att-Comp-Int) 10-22-1 6-19-7
Passing Yds 168 61
Sacks (Num-Yds) 0-0 5-35
Net Passing Yds 168 26
Total Yds 251 64
Punting (Num-Avg) 2-28.5 6-25.3
Penalties (Num-Yds) 7-45 11-57
Fumbles (Num-Lost) 4-3 4-3
Missoula Rushing
  Car Yds TD 2pt
Gavin Johnson 10 43 1 0
Clint Colwell 2 16 0 0
Duane Mihlader 5 15 0 0
Shawn Brady 1 7 0 0
Shane Jurasek 1 2 0 0
Team 19 83 1 0
Glacier Rushing
  Car Yds TD 2pt
Jason Zielanski 11 19 0 0
Ron LaTray 2 10 0 0
Jesse Appelt 5 6 0 0
Scott Conner 2 2 0 0
Joe Muniz 1 1 0 0
Dre Wilson 1 0 0 0
Kyle Burgess 1 0 0 0
Dan Holguin 1 0 0 0
Team 24 38 0 0
Missoula Passing
  C/Att Yds TD Int
Derek Biggs 7-15 131 2 0
Gavin Johnson 1-1 21 1 0
Shane Jurasek 2-5 16 1 0
Stephen Scriebeis 0-1 0 0 1
Team 10-22 168 1 1
Glacier Passing
  C/Att Yds TD Int
Jason Bulik 2-3 47 0 1
Jesse Appelt 4-16 14 0 6
Team 6-19 61 0 7
Missoula Receiving
  Rec Yds TD 2pt
Tyler Boaz 1 49 1 0
Sheldon McCool 2 39 1 0
Shane Byers 1 21 0 0
Nick Lumpkin 3 21 1 0
Luke Bahnmaier 1 14 0 0
Brian Pederson 1 14 1 0
Dave Garza 1 10 0 0
Team 10 168 4 0
Glacier Receiving
  Rec Yds TD 2pt
Thomas Evans 1 34 0 0
Don Holgwin 3 17 0 0
Jason Zielanski 2 10 0 0
Team 0 61 0 0
Missoula Defense
  Tkls Sks Int TD
Nick True 7 0 1 0
Kevin Bereta 7 0 0 0
Stephen Schreibeis 7 3 0 0
Stevo Alaniz 2.5 0 0 0
Jeff Maynard 2.5 0 0 0
Zach Thompson 2.5 1 1 1
Habib Kambou 2 0 0 0
Jeff Hecht 2 0 0 0
Brian Hughes 2 0 3 0
Taylor Crouch 2 0 2 0
Kurtis Learned 1.5 0 0 0
Shawn Whitney 1.5 0 0 0
Francis Jordan 1 0 0 0
Gary Rogers 1 0 0 0
Duane Mihlader 1 0 0 0
Mike Hardenburgh 0.5 0 0 0
Tyler Boaz 0.5 0 0 0
Luke Bahnmaier 0.5 0 0 0
Team 44 4 7 1
Glacier Defense
  Tkl Sks Int TD
Jason Zielanski 8.5 0 0 0
Eric Bachofner 4.5 0 0 0
Jesse Shaw 3.5 0 0 0
Thomas Evans 3 0 0 0
Scott Conner 3 0 0 0
Dre Wilson 2.5 0 0 0
Kevin Reed 1.5 0 0 0
Steve Biggs 1.5 0 0 0
Kashawn Miller 1.5 0 0 0
Robert Adame 1.5 0 0 0
Ford Jones 1.5 0 0 0
Ron Latray 1 0 0 0
Jason Bulik 1 0 0 0
Will Wheat 1 0 0 0
Jeff Ward 1 0 0 0
Jesse Appelt 1 0 0 0
Sean Rhodes 0.5 0 0 0
Team 38 0 0 0
Missoula Punt Returns
  Ret Yds TD
Clint Colwell 1 19 0
Gavin Johnson 1 18 0
Dave Garza 1 18 0
Francis Jordan 1 9 0
Team 4 64 0
Glacier Punt Returns
  Ret Yds TD
*none* 0 0 0
Team 0 0 0
Missoula Kick Returns
  Ret Yds TD
*none* 0 0 0
Team 0 0 0
Glacier Kick Returns
  Ret Yds TD
Jason Zielanski 5 47 0
Kevin Reed 1 21 0
Dan Holguin 1 3 0
Team 7 71 0
Missoula Kicking
  FG XP Pts
Sheldon McCool 0-1 1-4 0
Jeff Maynard 0-0 1-3 0
Team 0-1 2-7 0
Glacier Kicking
  FG XP Pts
*none* 0-0 0-0 0
Team 0-0 0-0 0
Week 9 Links
Other Coverage

Missoula 44
Glacier 0

Rocky Mountain Football League

mtn states collision.jpg

Copyright ©2007-2008 Missoula Phoenix
Site Credits